LOCATION |
MELWAY |
FEATURES |
| Woodlands Historic Park | 177 J9 | |
| Gellibrand Hill | 178 F10 | |
| Broadmeadows Valley Park | 6 G3 | BBQ |
| Galada Tamboore | 7 K6,7 | |
| Shankland Wetlands | 179 F12 | |
| Brodies Lakes | 179 B7 | |
| Organ Pipes | 3 C5 | |
| The Nook | 382 G4 | |
| Emu Bottom Wetlands | 362 F8 | |
| Spavin Dam | C10,11 | |
| Melton Reservoir Picnic Area | 342 H13 | |
| Long Forest Flora Reserve | 335 E3 | Walking tracks |
| Navan Park | 336 H5 | Adventure playground |
| Hannah Watts Park | 337 C9 | Picnic, BBQ, playground, walks |
| Maddingley Park | 333 H9 | Picnic, play, toilets |
| Mackenzie’s Flat Picnic Area | 327 F2 | |
| Merrimu Reservoir Picnic Area | 328 J6 | Picnic, BBQ, play, toilets |



